Moving to Marshalltown, Iowa
About Marshalltown, Iowa

Marshalltown is a city in Marshall County, Iowa, and is the county seat of the county. With a population of 27,591 at the 2020 census, it is the 16th largest city in the state. Marshalltown is home to the Iowa Veterans Home and Marshalltown Community College. Marshalltown is known as the “Paris of the Prairie”.
Gender
Gender | Marshalltown | Iowa | Country |
---|---|---|---|
Female | 49.9% | 50.3% | 50.8% |
Male | 50.1% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Marshalltown | Iowa | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 5.1% | 5.8% |
$10,000 to $14,999 | 5.1% | 4% | 4.1% |
$15,000 to $24,999 | 9.8% | 8.6% | 8.5% |
$25,000 to $34,999 | 10% | 9.3% | 8.6% |
$35,000 to $49,999 | 12.9% | 13.1% | 12.0% |
$50,000 to $74,999 | 22.7% | 19.1% | 17.2% |
$75,000 to $99,999 | 14% | 14.3% | 12.8% |
$100,000 to $149,999 | 13.8% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.4% | 5.6% | 7.1% |
$200,000 or more | 1.7% | 5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Marshalltown | Iowa | Country |
---|---|---|---|
< 9th Grade | 13% | 1% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 32% | 31% | 27.0% |
Other College | 17% | 21% | 20.0% |
Associate's Degree | 10% | 12% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Marshalltown Iowa Country
Education
Marshalltown Iowa Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Marshalltown | Iowa | Country |
---|---|---|---|
White | 59.5% | 85% | 60.1% |
African American | 1.2% | 3.6% | 12.2% |
American Indian | 0% | 0.3% | 0.6% |
Asian | 4.6% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.1% | 0.3% |
Multiracial | 3.6% | 2.2% | 2.8% |
Hispanic | 31% | 6.2% | 18.2% |
Race / Ethnicity
Marshalltown Iowa Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING