Moving to Liberal, Kansas
About Liberal, Kansas
Liberal is a city in and the county seat of Seward County, Kansas, United States. As of 2024, the population of the city was 18,743. It is located in southwestern Kansas, along U.S. Route 54 highway, near the Kansas-Oklahoma state line. Liberal is the home of Seward County Community College.
Gender
Gender | Liberal | Kansas | Country |
---|---|---|---|
Female | 47.8% | 50.2% | 50.8% |
Male | 52.2% | 49.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Liberal | Kansas | Country |
---|---|---|---|
Less than $10,000 | 6.5% | 5.3% | 5.8% |
$10,000 to $14,999 | 3.5% | 4% | 4.1% |
$15,000 to $24,999 | 10.8% | 8.7% | 8.5% |
$25,000 to $34,999 | 11.7% | 9.6% | 8.6% |
$35,000 to $49,999 | 19.9% | 13.5% | 12.0% |
$50,000 to $74,999 | 21.1% | 18.7% | 17.2% |
$75,000 to $99,999 | 10.8% | 13.5% | 12.8% |
$100,000 to $149,999 | 10.9% | 15.1% | 15.6% |
$150,000 to $199,999 | 3% | 5.9% | 7.1% |
$200,000 or more | 1.8% | 5.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Liberal | Kansas | Country |
---|---|---|---|
< 9th Grade | 19% | 4% | 5.0% |
9-12th Grade | 11% | 5% | 7.0% |
High School or GED | 32% | 26% | 27.0% |
Other College | 20% | 23% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 7% | 21% | 20.0% |
Master's Degree | 2% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Liberal Kansas Country
Education
Liberal Kansas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Liberal | Kansas | Country |
---|---|---|---|
White | 27.6% | 75.3% | 60.1% |
African American | 4.5% | 5.5% | 12.2% |
American Indian | 0.4% | 0.6% | 0.6% |
Asian | 2.9% | 2.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.8% | 3.3% | 2.8% |
Hispanic | 62.7% | 12.1% | 18.2% |
Race / Ethnicity
Liberal Kansas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING