Moving to Ulysses, Kansas
About Ulysses, Kansas

Ulysses (pronounced ) is a city in and the county seat of Grant County, Kansas, United States. It is named after Ulysses S. Grant, the 18th President of the United States. As of the 2020 census, the population of the city was 5,788.
Gender
Gender | Ulysses | Kansas | Country |
---|---|---|---|
Female | 48% | 50.2% | 50.8% |
Male | 52% | 49.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Ulysses | Kansas | Country |
---|---|---|---|
Less than $10,000 | 11% | 5.3% | 5.8% |
$10,000 to $14,999 | 1.3% | 4% | 4.1% |
$15,000 to $24,999 | 10.4% | 8.7% | 8.5% |
$25,000 to $34,999 | 15.2% | 9.6% | 8.6% |
$35,000 to $49,999 | 6.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 17.8% | 18.7% | 17.2% |
$75,000 to $99,999 | 7.5% | 13.5% | 12.8% |
$100,000 to $149,999 | 17.6% | 15.1% | 15.6% |
$150,000 to $199,999 | 7.3% | 5.9% | 7.1% |
$200,000 or more | 5.8% | 5.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Ulysses | Kansas | Country |
---|---|---|---|
< 9th Grade | 15% | 4% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 31% | 26% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 8% | 21% | 20.0% |
Master's Degree | 2% | 9% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Ulysses Kansas Country
Education
Ulysses Kansas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Ulysses | Kansas | Country |
---|---|---|---|
White | 47.6% | 75.3% | 60.1% |
African American | 0.1% | 5.5% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0% | 2.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.3% | 3.3% | 2.8% |
Hispanic | 51.1% | 12.1% | 18.2% |
Race / Ethnicity
Ulysses Kansas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING