Moving to Corbin, Kentucky
About Corbin, Kentucky

Corbin is a home rule-class city in Whitley, Knox and Laurel counties in the southeastern portion of the U.S. state of Kentucky. As of the 2020 census, the city population was 7,856.
Corbin is on Interstate 75 and US Route 25W, about halfway between Knoxville, Tennessee, and Lexington, Kentucky.
Gender
Gender | Corbin | Kentucky | Country |
---|---|---|---|
Female | 50.3% | 50.8% | 50.8% |
Male | 49.7% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Corbin | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 14.1% | 8.1% | 5.8% |
$10,000 to $14,999 | 9.3% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.2% | 10.4% | 8.5% |
$25,000 to $34,999 | 11.1% | 10.4% | 8.6% |
$35,000 to $49,999 | 13% | 13.5% | 12.0% |
$50,000 to $74,999 | 13.8% | 18% | 17.2% |
$75,000 to $99,999 | 8.1% | 12.4% | 12.8% |
$100,000 to $149,999 | 12.7% | 13% | 15.6% |
$150,000 to $199,999 | 4.5% | 4.5% | 7.1% |
$200,000 or more | 1.2% | 4.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Corbin | Kentucky | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 36% | 33% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 15% | 15% | 20.0% |
Master's Degree | 10% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Corbin Kentucky Country
Education
Corbin Kentucky Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Corbin | Kentucky | Country |
---|---|---|---|
White | 93.2% | 84.1% | 60.1% |
African American | 0.2% | 8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.1% | 2.2% | 2.8% |
Hispanic | 3.3% | 3.8% | 18.2% |
Race / Ethnicity
Corbin Kentucky Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING