Moving to Francisville, Kentucky
About Francisville, Kentucky

Francisville is a census-designated place (CDP) in Boone County, Kentucky, United States, and a suburb of Greater Cincinnati. Its population was 9,952 as of the 2020 census. Francisville shares ZIP code 41048 with the neighboring CDP of Hebron. It is the northernmost community in the state.
Gender
Gender | Francisville | Kentucky | Country |
---|---|---|---|
Female | 51% | 50.8% | 50.8% |
Male | 49% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Francisville | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 1.1% | 8.1% | 5.8% |
$10,000 to $14,999 | 0.4% | 5.5% | 4.1% |
$15,000 to $24,999 | 0.7% | 10.4% | 8.5% |
$25,000 to $34,999 | 2.7% | 10.4% | 8.6% |
$35,000 to $49,999 | 7.4% | 13.5% | 12.0% |
$50,000 to $74,999 | 9.8% | 18% | 17.2% |
$75,000 to $99,999 | 13.5% | 12.4% | 12.8% |
$100,000 to $149,999 | 31.6% | 13% | 15.6% |
$150,000 to $199,999 | 11.7% | 4.5% | 7.1% |
$200,000 or more | 20.9% | 4.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Francisville | Kentucky | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 1% | 8% | 7.0% |
High School or GED | 21% | 33% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 31% | 15% | 20.0% |
Master's Degree | 15% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Francisville Kentucky Country
Education
Francisville Kentucky Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Francisville | Kentucky | Country |
---|---|---|---|
White | 91.1% | 84.1% | 60.1% |
African American | 0.2% | 8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 2.2% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.1% | 2.2% | 2.8% |
Hispanic | 2.4% | 3.8% | 18.2% |
Race / Ethnicity
Francisville Kentucky Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING