Moving to Lawrenceburg, Kentucky
About Lawrenceburg, Kentucky

Lawrenceburg is a home rule-class city in Anderson County, Kentucky, United States. The population was 11,728 at the 2020 census. It is the seat of its county. Lawrenceburg is part of the Frankfort, Kentucky, micropolitan statistical area.
Gender
Gender | Lawrenceburg | Kentucky | Country |
---|---|---|---|
Female | 51.8% | 50.8% | 50.8% |
Male | 48.2% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Lawrenceburg | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 5.1% | 8.1% | 5.8% |
$10,000 to $14,999 | 5.2% | 5.5% | 4.1% |
$15,000 to $24,999 | 11.5% | 10.4% | 8.5% |
$25,000 to $34,999 | 9.8% | 10.4% | 8.6% |
$35,000 to $49,999 | 18.9% | 13.5% | 12.0% |
$50,000 to $74,999 | 20.6% | 18% | 17.2% |
$75,000 to $99,999 | 12% | 12.4% | 12.8% |
$100,000 to $149,999 | 13.4% | 13% | 15.6% |
$150,000 to $199,999 | 2.5% | 4.5% | 7.1% |
$200,000 or more | 1% | 4.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Lawrenceburg | Kentucky | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 40% | 33% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 11% | 15% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Lawrenceburg Kentucky Country
Education
Lawrenceburg Kentucky Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Lawrenceburg | Kentucky | Country |
---|---|---|---|
White | 92.1% | 84.1% | 60.1% |
African American | 5.4% | 8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.3% | 2.2% | 2.8% |
Hispanic | 1.2% | 3.8% | 18.2% |
Race / Ethnicity
Lawrenceburg Kentucky Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING