Moving to Lebanon, Kentucky
About Lebanon, Kentucky

Lebanon is a home rule-class city and the county seat of Marion County, Kentucky, in the United States. The population was 6,274 at the 2020 census, up from 5,539 in 2010. Lebanon is located in central Kentucky, 63 miles (101 km) southeast of Louisville. A national cemetery is nearby.
Gender
Gender | Lebanon | Kentucky | Country |
---|---|---|---|
Female | 49.4% | 50.8% | 50.8% |
Male | 50.6% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Lebanon | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 10.7% | 8.1% | 5.8% |
$10,000 to $14,999 | 12.2% | 5.5% | 4.1% |
$15,000 to $24,999 | 11.1% | 10.4% | 8.5% |
$25,000 to $34,999 | 22.4% | 10.4% | 8.6% |
$35,000 to $49,999 | 10.4% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.2% | 18% | 17.2% |
$75,000 to $99,999 | 5.3% | 12.4% | 12.8% |
$100,000 to $149,999 | 6.4% | 13% | 15.6% |
$150,000 to $199,999 | 1.6% | 4.5% | 7.1% |
$200,000 or more | 1.5% | 4.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Lebanon | Kentucky | Country |
---|---|---|---|
< 9th Grade | 8% | 4% | 5.0% |
9-12th Grade | 16% | 8% | 7.0% |
High School or GED | 43% | 33% | 27.0% |
Other College | 15% | 21% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 8% | 15% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Lebanon Kentucky Country
Education
Lebanon Kentucky Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Lebanon | Kentucky | Country |
---|---|---|---|
White | 73.4% | 84.1% | 60.1% |
African American | 16.9% | 8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.2% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 2.4% | 2.2% | 2.8% |
Hispanic | 6.8% | 3.8% | 18.2% |
Race / Ethnicity
Lebanon Kentucky Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING