Moving to London, Kentucky
About London, Kentucky

London is a home rule-class city in and the county seat of Laurel County, Kentucky, United States. As of the 2020 census, its population was 8,053. London is home to the annual World Chicken Festival that celebrates the life of Colonel Sanders and features the world's largest skillet.
Gender
Gender | London | Kentucky | Country |
---|---|---|---|
Female | 53.4% | 50.8% | 50.8% |
Male | 46.6% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | London | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 18.4% | 8.1% | 5.8% |
$10,000 to $14,999 | 6.2% | 5.5% | 4.1% |
$15,000 to $24,999 | 14.7% | 10.4% | 8.5% |
$25,000 to $34,999 | 6.9% | 10.4% | 8.6% |
$35,000 to $49,999 | 10% | 13.5% | 12.0% |
$50,000 to $74,999 | 20.8% | 18% | 17.2% |
$75,000 to $99,999 | 11.1% | 12.4% | 12.8% |
$100,000 to $149,999 | 6.2% | 13% | 15.6% |
$150,000 to $199,999 | 3.2% | 4.5% | 7.1% |
$200,000 or more | 2.5% | 4.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | London | Kentucky | Country |
---|---|---|---|
< 9th Grade | 8% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 41% | 33% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 8% | 15% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
London Kentucky Country
Education
London Kentucky Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | London | Kentucky | Country |
---|---|---|---|
White | 92.6% | 84.1% | 60.1% |
African American | 1.9% | 8% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 1.5% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.5% | 2.2% | 2.8% |
Hispanic | 1.4% | 3.8% | 18.2% |
Race / Ethnicity
London Kentucky Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING