Moving to Morehead, Kentucky
About Morehead, Kentucky

Morehead is a home rule-class city located along US 60 (the historic Midland Trail) and Interstate 64 in Rowan County, Kentucky, in the United States. It is the seat of its county. The population was 7,151 at the time of the 2020 U.S. census.
It was the focal point of the Rowan County War and is the home of Morehead State University.
Gender
Gender | Morehead | Kentucky | Country |
---|---|---|---|
Female | 52.4% | 50.8% | 50.8% |
Male | 47.6% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Morehead | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 14.9% | 8.1% | 5.8% |
$10,000 to $14,999 | 14.4% | 5.5% | 4.1% |
$15,000 to $24,999 | 14.4% | 10.4% | 8.5% |
$25,000 to $34,999 | 9.2% | 10.4% | 8.6% |
$35,000 to $49,999 | 8.6% | 13.5% | 12.0% |
$50,000 to $74,999 | 11.8% | 18% | 17.2% |
$75,000 to $99,999 | 10% | 12.4% | 12.8% |
$100,000 to $149,999 | 11.3% | 13% | 15.6% |
$150,000 to $199,999 | 0.2% | 4.5% | 7.1% |
$200,000 or more | 5.2% | 4.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Morehead | Kentucky | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 29% | 33% | 27.0% |
Other College | 28% | 21% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 12% | 15% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Morehead Kentucky Country
Education
Morehead Kentucky Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Morehead | Kentucky | Country |
---|---|---|---|
White | 90.5% | 84.1% | 60.1% |
African American | 2.6% | 8% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 1.6% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.1% | 2.2% | 2.8% |
Hispanic | 4.2% | 3.8% | 18.2% |
Race / Ethnicity
Morehead Kentucky Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING