Moving to Prospect, Kentucky
About Prospect, Kentucky

Prospect is a home rule-class city in Jefferson and Oldham counties in the U.S. state of Kentucky. The Jefferson County portion is a part of the Louisville Metro government. The population was 4,592 as of the 2020 census, down from 4,698 at the time of the 2010 census. It is one of the wealthiest communities in Kentucky.
Gender
Gender | Prospect | Kentucky | Country |
---|---|---|---|
Female | 53.3% | 50.8% | 50.8% |
Male | 46.7% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Prospect | Kentucky | Country |
---|---|---|---|
Less than $10,000 | 0.7% | 8.1% | 5.8% |
$10,000 to $14,999 | 1.7% | 5.5% | 4.1% |
$15,000 to $24,999 | 2% | 10.4% | 8.5% |
$25,000 to $34,999 | 5% | 10.4% | 8.6% |
$35,000 to $49,999 | 8.5% | 13.5% | 12.0% |
$50,000 to $74,999 | 10.7% | 18% | 17.2% |
$75,000 to $99,999 | 8.9% | 12.4% | 12.8% |
$100,000 to $149,999 | 15.1% | 13% | 15.6% |
$150,000 to $199,999 | 13.2% | 4.5% | 7.1% |
$200,000 or more | 34.2% | 4.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Prospect | Kentucky | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 0% | 8% | 7.0% |
High School or GED | 8% | 33% | 27.0% |
Other College | 12% | 21% | 20.0% |
Associate's Degree | 4% | 9% | 9% |
Bachelor's Degree | 37% | 15% | 20.0% |
Master's Degree | 19% | 7% | 9.0% |
Professional Degree | 11% | 2% | 2.0% |
Doctorate Degree | 7% | 1% | 1.0% |
Household Income
Prospect Kentucky Country
Education
Prospect Kentucky Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Prospect | Kentucky | Country |
---|---|---|---|
White | 88% | 84.1% | 60.1% |
African American | 3.9% | 8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 5.7% | 1.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 0% | 2.2% | 2.8% |
Hispanic | 2% | 3.8% | 18.2% |
Race / Ethnicity
Prospect Kentucky Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING