Moving to Bastrop, Louisiana
About Bastrop, Louisiana

Bastrop is a city in Morehouse Parish, Louisiana, United States. It is the parish seat of Morehouse Parish. The population was 9,691 at the 2020 census, down from 11,365 in 2010. The population of Bastrop is 76 percent African American. It is included in the Monroe Metropolitan Statistical Area and is part of the Monroe–Ruston Combined Statistical Area.
Gender
Gender | Bastrop | Louisiana | Country |
---|---|---|---|
Female | 54.1% | 51.2% | 50.8% |
Male | 45.9% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Bastrop | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 20.1% | 8.9% | 5.8% |
$10,000 to $14,999 | 8.7% | 5.5% | 4.1% |
$15,000 to $24,999 | 26% | 12.2% | 8.5% |
$25,000 to $34,999 | 18.8% | 10.2% | 8.6% |
$35,000 to $49,999 | 10.2% | 12.5% | 12.0% |
$50,000 to $74,999 | 6.2% | 16.3% | 17.2% |
$75,000 to $99,999 | 5.4% | 11.4% | 12.8% |
$100,000 to $149,999 | 3.4% | 13% | 15.6% |
$150,000 to $199,999 | 0.7% | 5.3% | 7.1% |
$200,000 or more | 0.49999999999999% | 4.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Bastrop | Louisiana | Country |
---|---|---|---|
< 9th Grade | 6% | 5% | 5.0% |
9-12th Grade | 18% | 9% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 12% | 7% | 9% |
Bachelor's Degree | 6% | 16% | 20.0% |
Master's Degree | 0% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Bastrop Louisiana Country
Education
Bastrop Louisiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Bastrop | Louisiana | Country |
---|---|---|---|
White | 19.4% | 58.3% | 60.1% |
African American | 78.9% | 31.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0.4% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 1% | 2% | 2.8% |
Hispanic | 0.3% | 5.2% | 18.2% |
Race / Ethnicity
Bastrop Louisiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING