Moving to Broussard, Louisiana
About Broussard, Louisiana

Broussard is a city in Lafayette and St. Martin parishes in the U.S. state of Louisiana. The population was 8,197 at the 2010 U.S. census, and 13,417 at the 2020 United States census. Broussard is part of the Lafayette metropolitan statistical area.
Gender
Gender | Broussard | Louisiana | Country |
---|---|---|---|
Female | 51.6% | 51.2% | 50.8% |
Male | 48.4% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Broussard | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 4.9% | 8.9% | 5.8% |
$10,000 to $14,999 | 1.1% | 5.5% | 4.1% |
$15,000 to $24,999 | 12.7% | 12.2% | 8.5% |
$25,000 to $34,999 | 6.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 5.6% | 12.5% | 12.0% |
$50,000 to $74,999 | 17.9% | 16.3% | 17.2% |
$75,000 to $99,999 | 13.5% | 11.4% | 12.8% |
$100,000 to $149,999 | 21.8% | 13% | 15.6% |
$150,000 to $199,999 | 9.3% | 5.3% | 7.1% |
$200,000 or more | 6.3% | 4.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Broussard | Louisiana | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 6% | 9% | 7.0% |
High School or GED | 33% | 33% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 4% | 7% | 9% |
Bachelor's Degree | 22% | 16% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Broussard Louisiana Country
Education
Broussard Louisiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Broussard | Louisiana | Country |
---|---|---|---|
White | 73.9% | 58.3% | 60.1% |
African American | 20.2% | 31.9% | 12.2% |
American Indian | 0.3% | 0.5% | 0.6% |
Asian | 1.9% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.6% | 2% | 2.8% |
Hispanic | 3.2% | 5.2% | 18.2% |
Race / Ethnicity
Broussard Louisiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING