Moving to Gretna, Louisiana
About Gretna, Louisiana

Gretna is the second-largest city in, and parish seat of, Jefferson Parish in the U.S. state of Louisiana. Gretna lies on the west bank of the Mississippi River, just east and across the river from uptown New Orleans. It is part of the New Orleans–Metairie–Kenner metropolitan statistical area. The population was 17,814 at the 2020 U.S. census.
Gender
Gender | Gretna | Louisiana | Country |
---|---|---|---|
Female | 49.6% | 51.2% | 50.8% |
Male | 50.4% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Gretna | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 12.7% | 8.9% | 5.8% |
$10,000 to $14,999 | 6.6% | 5.5% | 4.1% |
$15,000 to $24,999 | 18.1% | 12.2% | 8.5% |
$25,000 to $34,999 | 7.8% | 10.2% | 8.6% |
$35,000 to $49,999 | 13.7% | 12.5% | 12.0% |
$50,000 to $74,999 | 16.5% | 16.3% | 17.2% |
$75,000 to $99,999 | 9.7% | 11.4% | 12.8% |
$100,000 to $149,999 | 9.3% | 13% | 15.6% |
$150,000 to $199,999 | 2.9% | 5.3% | 7.1% |
$200,000 or more | 2.6% | 4.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Gretna | Louisiana | Country |
---|---|---|---|
< 9th Grade | 8% | 5% | 5.0% |
9-12th Grade | 14% | 9% | 7.0% |
High School or GED | 26% | 33% | 27.0% |
Other College | 26% | 21% | 20.0% |
Associate's Degree | 4% | 7% | 9% |
Bachelor's Degree | 14% | 16% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Gretna Louisiana Country
Education
Gretna Louisiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Gretna | Louisiana | Country |
---|---|---|---|
White | 46.9% | 58.3% | 60.1% |
African American | 29.5% | 31.9% | 12.2% |
American Indian | 0.3% | 0.5% | 0.6% |
Asian | 2.1% | 1.7% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 1.7% | 2% | 2.8% |
Hispanic | 19.2% | 5.2% | 18.2% |
Race / Ethnicity
Gretna Louisiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING