Moving to Merrydale, Louisiana
About Merrydale, Louisiana

Merrydale is an unincorporated area and census-designated place (CDP) in East Baton Rouge Parish, Louisiana, United States. The population was 9,772 at the 2010 census, down from 10,427 in 2000. It is part of the Baton Rouge metropolitan statistical area.
Gender
Gender | Merrydale | Louisiana | Country |
---|---|---|---|
Female | 58.1% | 51.2% | 50.8% |
Male | 41.9% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Merrydale | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 8.9% | 5.8% |
$10,000 to $14,999 | 9.9% | 5.5% | 4.1% |
$15,000 to $24,999 | 15.7% | 12.2% | 8.5% |
$25,000 to $34,999 | 15.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 27.2% | 12.5% | 12.0% |
$50,000 to $74,999 | 7.6% | 16.3% | 17.2% |
$75,000 to $99,999 | 6.7% | 11.4% | 12.8% |
$100,000 to $149,999 | 7.2% | 13% | 15.6% |
$150,000 to $199,999 | 1.5% | 5.3% | 7.1% |
$200,000 or more | 4.1% | 4.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Merrydale | Louisiana | Country |
---|---|---|---|
< 9th Grade | 1% | 5% | 5.0% |
9-12th Grade | 13% | 9% | 7.0% |
High School or GED | 33% | 33% | 27.0% |
Other College | 26% | 21% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 12% | 16% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Merrydale Louisiana Country
Education
Merrydale Louisiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Merrydale | Louisiana | Country |
---|---|---|---|
White | 1.2% | 58.3% | 60.1% |
African American | 94.9% | 31.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.6% | 2% | 2.8% |
Hispanic | 3.4% | 5.2% | 18.2% |
Race / Ethnicity
Merrydale Louisiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING