Moving to Oakdale, Louisiana
About Oakdale, Louisiana
Oakdale is a city in Allen Parish in south Louisiana, United States. The population was 7,780 at the 2010 census.
Oakdale was founded as "Dunnsville" by William T. Dunn. The history of Allen Parish is preserved at the Leatherwood Museum, which reopened on September 27, 2008, in a renovated facility at 202 E. 7th Ave. in Oakdale.
Gender
Gender | Oakdale | Louisiana | Country |
---|---|---|---|
Female | 36.9% | 51.2% | 50.8% |
Male | 63.1% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Oakdale | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 8.9% | 5.8% |
$10,000 to $14,999 | 14.5% | 5.5% | 4.1% |
$15,000 to $24,999 | 24.3% | 12.2% | 8.5% |
$25,000 to $34,999 | 11.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 6.9% | 12.5% | 12.0% |
$50,000 to $74,999 | 17.7% | 16.3% | 17.2% |
$75,000 to $99,999 | 7.3% | 11.4% | 12.8% |
$100,000 to $149,999 | 9.4% | 13% | 15.6% |
$150,000 to $199,999 | 4.8% | 5.3% | 7.1% |
$200,000 or more | 0.59999999999999% | 4.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Oakdale | Louisiana | Country |
---|---|---|---|
< 9th Grade | 7% | 5% | 5.0% |
9-12th Grade | 12% | 9% | 7.0% |
High School or GED | 47% | 33% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 4% | 7% | 9% |
Bachelor's Degree | 5% | 16% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Oakdale Louisiana Country
Education
Oakdale Louisiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Oakdale | Louisiana | Country |
---|---|---|---|
White | 51.5% | 58.3% | 60.1% |
African American | 28.6% | 31.9% | 12.2% |
American Indian | 1.4% | 0.5% | 0.6% |
Asian | 1.2% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.4% | 2% | 2.8% |
Hispanic | 16.8% | 5.2% | 18.2% |
Race / Ethnicity
Oakdale Louisiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING