Moving to Violet, Louisiana
About Violet, Louisiana
Violet is a census-designated place (CDP) in St. Bernard Parish, Louisiana, United States. The population was 5,758 at the 2020 census. Violet is located on the east bank of the Mississippi River, approximately 7.5 miles (12.1 km) southeast of New Orleans and is part of the New Orleans–Metairie–Kenner metropolitan statistical area.
Gender
Gender | Violet | Louisiana | Country |
---|---|---|---|
Female | 57.1% | 51.2% | 50.8% |
Male | 42.9% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Violet | Louisiana | Country |
---|---|---|---|
Less than $10,000 | 10.8% | 8.9% | 5.8% |
$10,000 to $14,999 | 6.6% | 5.5% | 4.1% |
$15,000 to $24,999 | 16.8% | 12.2% | 8.5% |
$25,000 to $34,999 | 10.8% | 10.2% | 8.6% |
$35,000 to $49,999 | 14.7% | 12.5% | 12.0% |
$50,000 to $74,999 | 14% | 16.3% | 17.2% |
$75,000 to $99,999 | 15.9% | 11.4% | 12.8% |
$100,000 to $149,999 | 8.5% | 13% | 15.6% |
$150,000 to $199,999 | 1.6% | 5.3% | 7.1% |
$200,000 or more | 0.29999999999999% | 4.7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Violet | Louisiana | Country |
---|---|---|---|
< 9th Grade | 6% | 5% | 5.0% |
9-12th Grade | 13% | 9% | 7.0% |
High School or GED | 37% | 33% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 7% | 16% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Violet Louisiana Country
Education
Violet Louisiana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Violet | Louisiana | Country |
---|---|---|---|
White | 24.3% | 58.3% | 60.1% |
African American | 68.2% | 31.9% | 12.2% |
American Indian | 0% | 0.5% | 0.6% |
Asian | 0% | 1.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 0.7% | 2% | 2.8% |
Hispanic | 6.8% | 5.2% | 18.2% |
Race / Ethnicity
Violet Louisiana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING