Moving to Auburn, Maine
About Auburn, Maine

Auburn is a city in south-central Maine, within the United States. Settled in the foothills of the Western Lakes and Mountains region of the state, The city serves as the county seat of Androscoggin County. The population was 24,061 at the 2020 census. Auburn and its sister city Lewiston are known locally as the Twin Cities or Lewiston–Auburn (L–A).
Gender
Gender | Auburn | Maine | Country |
---|---|---|---|
Female | 52.2% | 51% | 50.8% |
Male | 47.8% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Auburn | Maine | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 5.3% | 5.8% |
$10,000 to $14,999 | 6.3% | 4.9% | 4.1% |
$15,000 to $24,999 | 12.6% | 9.7% | 8.5% |
$25,000 to $34,999 | 9.1% | 9.3% | 8.6% |
$35,000 to $49,999 | 14.8% | 13.1% | 12.0% |
$50,000 to $74,999 | 16.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 11.4% | 13.8% | 12.8% |
$100,000 to $149,999 | 14.6% | 15% | 15.6% |
$150,000 to $199,999 | 4.5% | 5.5% | 7.1% |
$200,000 or more | 4.4% | 4.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Auburn | Maine | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 30% | 31% | 27.0% |
Other College | 20% | 19% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 19% | 20% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Auburn Maine Country
Education
Auburn Maine Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Auburn | Maine | Country |
---|---|---|---|
White | 89.7% | 92.6% | 60.1% |
African American | 1.1% | 1.3% | 12.2% |
American Indian | 0.2% | 0.6% | 0.6% |
Asian | 1.4% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.7% | 0.2% | 0.3% |
Multiracial | 4.8% | 2.4% | 2.8% |
Hispanic | 2% | 1.7% | 18.2% |
Race / Ethnicity
Auburn Maine Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING