Moving to Chisholm, Maine
About Chisholm, Maine
Chisholm is a census-designated place (CDP) in the town of Jay in Franklin County, Maine, United States. The population was 1,380 at the 2010 census. It is an industrial village named for Hugh J. Chisholm, who built the Otis Falls Pulp & Paper Company here in 1888 to use Androscoggin River water power.
Gender
Gender | Chisholm | Maine | Country |
---|---|---|---|
Female | 52.7% | 51% | 50.8% |
Male | 47.3% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Chisholm | Maine | Country |
---|---|---|---|
Less than $10,000 | 1.4% | 5.3% | 5.8% |
$10,000 to $14,999 | 12.2% | 4.9% | 4.1% |
$15,000 to $24,999 | 6.7% | 9.7% | 8.5% |
$25,000 to $34,999 | 7.1% | 9.3% | 8.6% |
$35,000 to $49,999 | 17.9% | 13.1% | 12.0% |
$50,000 to $74,999 | 17.2% | 18.5% | 17.2% |
$75,000 to $99,999 | 25.4% | 13.8% | 12.8% |
$100,000 to $149,999 | 9.6% | 15% | 15.6% |
$150,000 to $199,999 | 2.5% | 5.5% | 7.1% |
$200,000 or more | 0% | 4.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Chisholm | Maine | Country |
---|---|---|---|
< 9th Grade | 0% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 51% | 31% | 27.0% |
Other College | 10% | 19% | 20.0% |
Associate's Degree | 14% | 10% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Chisholm Maine Country
Education
Chisholm Maine Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Chisholm | Maine | Country |
---|---|---|---|
White | 96.5% | 92.6% | 60.1% |
African American | 0% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0.7% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.8% | 2.4% | 2.8% |
Hispanic | 0% | 1.7% | 18.2% |
Race / Ethnicity
Chisholm Maine Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING