Moving to Oakland, Maine
About Oakland, Maine
Oakland is a town in Kennebec County in the U.S. state of Maine. The population was 6,230 at the 2020 census. Oakland is 4 miles (6 km) west of Waterville and approximately 18 miles (29 km) north of Augusta, the state capital. Waterville and Augusta are service centers for Oakland, and many Oakland residents commute to jobs in those areas.
Gender
Gender | Oakland | Maine | Country |
---|---|---|---|
Female | 46.9% | 51% | 50.8% |
Male | 53.1% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Oakland | Maine | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 5.3% | 5.8% |
$10,000 to $14,999 | 5.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 14.7% | 9.7% | 8.5% |
$25,000 to $34,999 | 9.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 14.1% | 13.1% | 12.0% |
$50,000 to $74,999 | 6.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 17.6% | 13.8% | 12.8% |
$100,000 to $149,999 | 10% | 15% | 15.6% |
$150,000 to $199,999 | 13.4% | 5.5% | 7.1% |
$200,000 or more | 2.5% | 4.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Oakland | Maine | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 28% | 31% | 27.0% |
Other College | 32% | 19% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 4% | 9% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Oakland Maine Country
Education
Oakland Maine Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Oakland | Maine | Country |
---|---|---|---|
White | 93.7% | 92.6% | 60.1% |
African American | 0% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 6.3% | 2.4% | 2.8% |
Hispanic | 0% | 1.7% | 18.2% |
Race / Ethnicity
Oakland Maine Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING