Moving to Scarborough, Maine
About Scarborough, Maine

Scarborough is a town in Cumberland County on the southern coast of the U.S. state of Maine. Located about 7 miles (11 km) south of Portland, Scarborough is part of the Portland–South Portland–Biddeford, Maine metropolitan statistical area. The population was 22,135 at the 2020 census, making it the most populous town in Maine.
Gender
Gender | Scarborough | Maine | Country |
---|---|---|---|
Female | 52.9% | 51% | 50.8% |
Male | 47.1% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Scarborough | Maine | Country |
---|---|---|---|
Less than $10,000 | 5.4% | 5.3% | 5.8% |
$10,000 to $14,999 | 3.5% | 4.9% | 4.1% |
$15,000 to $24,999 | 6.6% | 9.7% | 8.5% |
$25,000 to $34,999 | 8.3% | 9.3% | 8.6% |
$35,000 to $49,999 | 10% | 13.1% | 12.0% |
$50,000 to $74,999 | 14.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 18.5% | 13.8% | 12.8% |
$100,000 to $149,999 | 17.1% | 15% | 15.6% |
$150,000 to $199,999 | 5.2% | 5.5% | 7.1% |
$200,000 or more | 10.7% | 4.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Scarborough | Maine | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 29% | 31% | 27.0% |
Other College | 9% | 19% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 31% | 20% | 20.0% |
Master's Degree | 13% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Scarborough Maine Country
Education
Scarborough Maine Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Scarborough | Maine | Country |
---|---|---|---|
White | 86.9% | 92.6% | 60.1% |
African American | 0.3% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 9.9% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 1% | 2.4% | 2.8% |
Hispanic | 1.6% | 1.7% | 18.2% |
Race / Ethnicity
Scarborough Maine Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING