Moving to Winterport, Maine
About Winterport, Maine

Winterport is a town in Waldo County, Maine, United States. The population was 3,817 at the 2020 census. The Winterport Historic District, extending several blocks along Main Street (United States Route 1A), was listed on the National Register of Historic Places in 1975.
Gender
Gender | Winterport | Maine | Country |
---|---|---|---|
Female | 52.5% | 51% | 50.8% |
Male | 47.5% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Winterport | Maine | Country |
---|---|---|---|
Less than $10,000 | 1.5% | 5.3% | 5.8% |
$10,000 to $14,999 | 7.9% | 4.9% | 4.1% |
$15,000 to $24,999 | 10.1% | 9.7% | 8.5% |
$25,000 to $34,999 | 11.5% | 9.3% | 8.6% |
$35,000 to $49,999 | 7.7% | 13.1% | 12.0% |
$50,000 to $74,999 | 20% | 18.5% | 17.2% |
$75,000 to $99,999 | 15.8% | 13.8% | 12.8% |
$100,000 to $149,999 | 20% | 15% | 15.6% |
$150,000 to $199,999 | 3.3% | 5.5% | 7.1% |
$200,000 or more | 2.2% | 4.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Winterport | Maine | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 34% | 31% | 27.0% |
Other College | 13% | 19% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 20% | 20% | 20.0% |
Master's Degree | 16% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Winterport Maine Country
Education
Winterport Maine Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Winterport | Maine | Country |
---|---|---|---|
White | 94.8% | 92.6% | 60.1% |
African American | 0.8% | 1.3% | 12.2% |
American Indian | 0% | 0.6% | 0.6% |
Asian | 0% | 1.1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.3% | 2.4% | 2.8% |
Hispanic | 0% | 1.7% | 18.2% |
Race / Ethnicity
Winterport Maine Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING