Moving to Arbutus, Maryland
About Arbutus, Maryland

Arbutus is an unincorporated community and a census-designated place in Baltimore County, Maryland, United States. The population was 20,483 at the 2010 census. The census area also contains the communities of Halethorpe and Relay, in which all three names were used during the 1960 census when the area had a population of 22,402.
Gender
Gender | Arbutus | Maryland | Country |
---|---|---|---|
Female | 48.1% | 51.5% | 50.8% |
Male | 51.9% | 48.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Arbutus | Maryland | Country |
---|---|---|---|
Less than $10,000 | 6.8% | 4.6% | 5.8% |
$10,000 to $14,999 | 4.8% | 2.6% | 4.1% |
$15,000 to $24,999 | 3.6% | 5.6% | 8.5% |
$25,000 to $34,999 | 7.2% | 6.1% | 8.6% |
$35,000 to $49,999 | 12.1% | 9.3% | 12.0% |
$50,000 to $74,999 | 13% | 15.2% | 17.2% |
$75,000 to $99,999 | 11.1% | 13% | 12.8% |
$100,000 to $149,999 | 20.1% | 19.3% | 15.6% |
$150,000 to $199,999 | 14.3% | 10.8% | 7.1% |
$200,000 or more | 6.7% | 13.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Arbutus | Maryland | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 4% | 6% | 7.0% |
High School or GED | 31% | 24% | 27.0% |
Other College | 23% | 19% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 19% | 22% | 20.0% |
Master's Degree | 11% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Arbutus Maryland Country
Education
Arbutus Maryland Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Arbutus | Maryland | Country |
---|---|---|---|
White | 75.2% | 50.2% | 60.1% |
African American | 6.2% | 29.4% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 10.3% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.4% | 0.3% |
Multiracial | 4% | 3.3% | 2.8% |
Hispanic | 4.1% | 10.3% | 18.2% |
Race / Ethnicity
Arbutus Maryland Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING