Moving to Clarksburg, Maryland
About Clarksburg, Maryland

Clarksburg is a census-designated place and an unincorporated area in northern Montgomery County, Maryland, United States. It is located at the northern end of the Interstate 270 technology corridor, approximately four miles north of Germantown. As of the 2020 census, Clarksburg had a population of 29,051.
Gender
Gender | Clarksburg | Maryland | Country |
---|---|---|---|
Female | 50.6% | 51.5% | 50.8% |
Male | 49.4% | 48.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Clarksburg | Maryland | Country |
---|---|---|---|
Less than $10,000 | 1.6% | 4.6% | 5.8% |
$10,000 to $14,999 | 1.5% | 2.6% | 4.1% |
$15,000 to $24,999 | 2.4% | 5.6% | 8.5% |
$25,000 to $34,999 | 1.2% | 6.1% | 8.6% |
$35,000 to $49,999 | 2.7% | 9.3% | 12.0% |
$50,000 to $74,999 | 7.6% | 15.2% | 17.2% |
$75,000 to $99,999 | 10.4% | 13% | 12.8% |
$100,000 to $149,999 | 22.9% | 19.3% | 15.6% |
$150,000 to $199,999 | 20.1% | 10.8% | 7.1% |
$200,000 or more | 29.6% | 13.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Clarksburg | Maryland | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 8% | 24% | 27.0% |
Other College | 10% | 19% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 35% | 22% | 20.0% |
Master's Degree | 23% | 13% | 9.0% |
Professional Degree | 4% | 3% | 2.0% |
Doctorate Degree | 7% | 3% | 1.0% |
Household Income
Clarksburg Maryland Country
Education
Clarksburg Maryland Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Clarksburg | Maryland | Country |
---|---|---|---|
White | 30% | 50.2% | 60.1% |
African American | 16.4% | 29.4% | 12.2% |
American Indian | 0.5% | 0.2% | 0.6% |
Asian | 38.8% | 6.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.7% | 0.4% | 0.3% |
Multiracial | 4.5% | 3.3% | 2.8% |
Hispanic | 9.1% | 10.3% | 18.2% |
Race / Ethnicity
Clarksburg Maryland Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING