Moving to Hudson, Massachusetts

About Hudson, Massachusetts
Hudson

Hudson is a town in Middlesex County, Massachusetts, United States, with a total population of 20,092 as of the 2020 census. Before its incorporation as a town in 1866, Hudson was a neighborhood and unincorporated village of Marlborough, Massachusetts, and was known as Feltonville. From approximately 1850 until the last shoe factory burned down in 1968, Hudson was a mill town specializing in the production of shoes and related products. At one point, the town had 17 shoe factories, many of them powered by the Assabet River, which runs through town. The many factories in Hudson attracted immigrants from Canada and Europe. Today most residents are of either Portuguese or Irish descent, with a smaller percentage being of French, Italian, English, or Scotch-Irish descent. While some manufacturing remains in Hudson, the town is now primarily residential. Hudson is served by the Hudson Public Schools district.

Gender
Gender Hudson Massachusetts Country
Female 52.1% 51.5% 50.8%
Male 47.9% 48.5% 49.2%
Gender

Household Income


Income Hudson Massachusetts Country
Less than $10,000 2.2% 5% 5.8%
$10,000 to $14,999 2.2% 4.1% 4.1%
$15,000 to $24,999 7% 6.8% 8.5%
$25,000 to $34,999 7.2% 6.4% 8.6%
$35,000 to $49,999 11% 9% 12.0%
$50,000 to $74,999 15.2% 13.9% 17.2%
$75,000 to $99,999 11.4% 12% 12.8%
$100,000 to $149,999 19.3% 18% 15.6%
$150,000 to $199,999 11.6% 10.6% 7.1%
$200,000 or more 12.9% 14.2% 8.3%
Education


Education Hudson Massachusetts Country
< 9th Grade 6% 3% 5.0%
9-12th Grade 6% 5% 7.0%
High School or GED 24% 24% 27.0%
Other College 15% 15% 20.0%
Associate's Degree 6% 8% 9%
Bachelor's Degree 25% 25% 20.0%
Master's Degree 14% 14% 9.0%
Professional Degree 2% 3% 2.0%
Doctorate Degree 2% 3% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Hudson Massachusetts Country
White 86.6% 70.8% 60.1%
African American 0.7% 6.8% 12.2%
American Indian 0% 0.1% 0.6%
Asian 1.9% 6.7% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.2% 0.8% 0.3%
Multiracial 2% 2.7% 2.8%
Hispanic 8.6% 12% 18.2%
Race / Ethnicity