Moving to Middleborough Center, Massachusetts

About Middleborough Center, Massachusetts
Middleborough Center
Gender
Gender Middleborough Center Massachusetts Country
Female 48.2% 51.5% 50.8%
Male 51.8% 48.5% 49.2%
Gender

Household Income


Income Middleborough Center Massachusetts Country
Less than $10,000 6.1% 5% 5.8%
$10,000 to $14,999 9.1% 4.1% 4.1%
$15,000 to $24,999 7% 6.8% 8.5%
$25,000 to $34,999 5.4% 6.4% 8.6%
$35,000 to $49,999 10.1% 9% 12.0%
$50,000 to $74,999 16.9% 13.9% 17.2%
$75,000 to $99,999 11.8% 12% 12.8%
$100,000 to $149,999 21.2% 18% 15.6%
$150,000 to $199,999 9.6% 10.6% 7.1%
$200,000 or more 2.8% 14.2% 8.3%
Education


Education Middleborough Center Massachusetts Country
< 9th Grade 4% 3% 5.0%
9-12th Grade 4% 5% 7.0%
High School or GED 32% 24% 27.0%
Other College 28% 15% 20.0%
Associate's Degree 8% 8% 9%
Bachelor's Degree 16% 25% 20.0%
Master's Degree 7% 14% 9.0%
Professional Degree 1% 3% 2.0%
Doctorate Degree 0% 3% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Middleborough Center Massachusetts Country
White 93.9% 70.8% 60.1%
African American 0.5% 6.8% 12.2%
American Indian 0% 0.1% 0.6%
Asian 0.1% 6.7% 5.6%
Hawaiian 0% 0% 0.2%
Other 1% 0.8% 0.3%
Multiracial 1.7% 2.7% 2.8%
Hispanic 2.8% 12% 18.2%
Race / Ethnicity