Moving to Peabody, Massachusetts
About Peabody, Massachusetts

Peabody () is a city in Essex County, Massachusetts, United States. The population was 54,481 at the time of the 2020 United States census. Peabody is located in the North Shore region of Massachusetts, and is known for its rich industrial history.
Gender
Gender | Peabody | Massachusetts | Country |
---|---|---|---|
Female | 53.1% | 51.5% | 50.8% |
Male | 46.9% | 48.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Peabody | Massachusetts | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 5% | 5.8% |
$10,000 to $14,999 | 2.6% | 4.1% | 4.1% |
$15,000 to $24,999 | 6.5% | 6.8% | 8.5% |
$25,000 to $34,999 | 7.2% | 6.4% | 8.6% |
$35,000 to $49,999 | 9% | 9% | 12.0% |
$50,000 to $74,999 | 16.1% | 13.9% | 17.2% |
$75,000 to $99,999 | 14.5% | 12% | 12.8% |
$100,000 to $149,999 | 19.7% | 18% | 15.6% |
$150,000 to $199,999 | 9.4% | 10.6% | 7.1% |
$200,000 or more | 9.6% | 14.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Peabody | Massachusetts | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 30% | 24% | 27.0% |
Other College | 17% | 15% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 23% | 25% | 20.0% |
Master's Degree | 9% | 14% | 9.0% |
Professional Degree | 2% | 3% | 2.0% |
Doctorate Degree | 1% | 3% | 1.0% |
Household Income
Peabody Massachusetts Country
Education
Peabody Massachusetts Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Peabody | Massachusetts | Country |
---|---|---|---|
White | 81.9% | 70.8% | 60.1% |
African American | 3.1% | 6.8% | 12.2% |
American Indian | 0.2% | 0.1% | 0.6% |
Asian | 1.3% | 6.7% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.8% | 0.3% |
Multiracial | 1.8% | 2.7% | 2.8% |
Hispanic | 11.6% | 12% | 18.2% |
Race / Ethnicity
Peabody Massachusetts Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING