Moving to Brooklyn Center, Minnesota

About Brooklyn Center, Minnesota
Brooklyn Center
Gender
Gender Brooklyn Center Minnesota Country
Female 51.3% 50.2% 50.8%
Male 48.7% 49.8% 49.2%
Gender

Household Income


Income Brooklyn Center Minnesota Country
Less than $10,000 5.4% 4.1% 5.8%
$10,000 to $14,999 2.9% 3.4% 4.1%
$15,000 to $24,999 8.4% 7% 8.5%
$25,000 to $34,999 8.4% 7.5% 8.6%
$35,000 to $49,999 10% 11.5% 12.0%
$50,000 to $74,999 27.2% 17.4% 17.2%
$75,000 to $99,999 18.6% 14.1% 12.8%
$100,000 to $149,999 12.1% 18.3% 15.6%
$150,000 to $199,999 4.5% 8.2% 7.1%
$200,000 or more 2.5% 8.5% 8.3%
Education


Education Brooklyn Center Minnesota Country
< 9th Grade 6% 3% 5.0%
9-12th Grade 7% 4% 7.0%
High School or GED 28% 24% 27.0%
Other College 25% 21% 20.0%
Associate's Degree 12% 12% 9%
Bachelor's Degree 16% 24% 20.0%
Master's Degree 4% 9% 9.0%
Professional Degree 1% 2% 2.0%
Doctorate Degree 1% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Brooklyn Center Minnesota Country
White 36.9% 79% 60.1%
African American 30.8% 6.3% 12.2%
American Indian 0.3% 0.9% 0.6%
Asian 16.4% 4.9% 5.6%
Hawaiian 0.3% 0% 0.2%
Other 0.1% 0.3% 0.3%
Multiracial 3% 3.1% 2.8%
Hispanic 12.2% 5.5% 18.2%
Race / Ethnicity