Moving to Brooklyn Park, Minnesota

About Brooklyn Park, Minnesota
Brooklyn Park
Gender
Gender Brooklyn Park Minnesota Country
Female 50.9% 50.2% 50.8%
Male 49.1% 49.8% 49.2%
Gender

Household Income


Income Brooklyn Park Minnesota Country
Less than $10,000 2.8% 4.1% 5.8%
$10,000 to $14,999 3.4% 3.4% 4.1%
$15,000 to $24,999 5.3% 7% 8.5%
$25,000 to $34,999 9.9% 7.5% 8.6%
$35,000 to $49,999 12.1% 11.5% 12.0%
$50,000 to $74,999 18.2% 17.4% 17.2%
$75,000 to $99,999 15.2% 14.1% 12.8%
$100,000 to $149,999 17.5% 18.3% 15.6%
$150,000 to $199,999 9% 8.2% 7.1%
$200,000 or more 6.5% 8.5% 8.3%
Education


Education Brooklyn Park Minnesota Country
< 9th Grade 6% 3% 5.0%
9-12th Grade 5% 4% 7.0%
High School or GED 23% 24% 27.0%
Other College 22% 21% 20.0%
Associate's Degree 14% 12% 9%
Bachelor's Degree 21% 24% 20.0%
Master's Degree 7% 9% 9.0%
Professional Degree 1% 2% 2.0%
Doctorate Degree 1% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Brooklyn Park Minnesota Country
White 40.2% 79% 60.1%
African American 29.8% 6.3% 12.2%
American Indian 0.1% 0.9% 0.6%
Asian 19.8% 4.9% 5.6%
Hawaiian 0.1% 0% 0.2%
Other 0.4% 0.3% 0.3%
Multiracial 4.4% 3.1% 2.8%
Hispanic 5.3% 5.5% 18.2%
Race / Ethnicity