Moving to Beechwood, Mississippi

About Beechwood, Mississippi
Beechwood

Beechwood is a census-designated place (CDP) in Warren County, Mississippi, United States. The population was 3,469 at the 2020 census.

Gender
Gender Beechwood Mississippi Country
Female 50.3% 51.6% 50.8%
Male 49.7% 48.4% 49.2%
Gender

Household Income


Income Beechwood Mississippi Country
Less than $10,000 5% 9.4% 5.8%
$10,000 to $14,999 6.3% 6.7% 4.1%
$15,000 to $24,999 15.6% 12.3% 8.5%
$25,000 to $34,999 7.7% 11% 8.6%
$35,000 to $49,999 13.2% 13.5% 12.0%
$50,000 to $74,999 15.6% 17% 17.2%
$75,000 to $99,999 12.9% 11.4% 12.8%
$100,000 to $149,999 9.6% 11.2% 15.6%
$150,000 to $199,999 10.6% 4.1% 7.1%
$200,000 or more 3.5% 3.4% 8.3%
Education


Education Beechwood Mississippi Country
< 9th Grade 5% 5% 5.0%
9-12th Grade 5% 10% 7.0%
High School or GED 34% 30% 27.0%
Other College 19% 22% 20.0%
Associate's Degree 10% 10% 9%
Bachelor's Degree 17% 14% 20.0%
Master's Degree 5% 6% 9.0%
Professional Degree 4% 2% 2.0%
Doctorate Degree 1% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Beechwood Mississippi Country
White 56.2% 56.4% 60.1%
African American 38.4% 37.5% 12.2%
American Indian 0% 0.4% 0.6%
Asian 4.4% 1% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.2% 0.3%
Multiracial 0% 1.3% 2.8%
Hispanic 1% 3.2% 18.2%
Race / Ethnicity