Moving to Brookhaven, Mississippi
About Brookhaven, Mississippi

Brookhaven is a city in Lincoln County, Mississippi, United States, 55 miles (89 km) south of the state capital of Jackson. The population was 11,674 people at the 2020 U.S. Census. It is the county seat of Lincoln County. It was named after the town of Brookhaven, New York, by founder Samuel Jayne in 1818.
Gender
Gender | Brookhaven | Mississippi | Country |
---|---|---|---|
Female | 56.5% | 51.6% | 50.8% |
Male | 43.5% | 48.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Brookhaven | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 11.1% | 9.4% | 5.8% |
$10,000 to $14,999 | 12.8% | 6.7% | 4.1% |
$15,000 to $24,999 | 16.3% | 12.3% | 8.5% |
$25,000 to $34,999 | 13.1% | 11% | 8.6% |
$35,000 to $49,999 | 15.4% | 13.5% | 12.0% |
$50,000 to $74,999 | 9.6% | 17% | 17.2% |
$75,000 to $99,999 | 7.6% | 11.4% | 12.8% |
$100,000 to $149,999 | 10% | 11.2% | 15.6% |
$150,000 to $199,999 | 1.5% | 4.1% | 7.1% |
$200,000 or more | 2.6% | 3.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Brookhaven | Mississippi | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 9% | 10% | 7.0% |
High School or GED | 31% | 30% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 12% | 14% | 20.0% |
Master's Degree | 5% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Brookhaven Mississippi Country
Education
Brookhaven Mississippi Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Brookhaven | Mississippi | Country |
---|---|---|---|
White | 37.2% | 56.4% | 60.1% |
African American | 59.3% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 1.3% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 1.3% | 2.8% |
Hispanic | 2.1% | 3.2% | 18.2% |
Race / Ethnicity
Brookhaven Mississippi Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING