Moving to Carthage, Mississippi
About Carthage, Mississippi

The city of Carthage is the county seat of Leake County, Mississippi, United States. The population was 5,075 at the 2010 census.
Carthage is home to the Carthage Historic District including the Leake County Courthouse, a Mississippi Landmark. The largest chicken processing plant in the world is located in Carthage.
Gender
Gender | Carthage | Mississippi | Country |
---|---|---|---|
Female | 43.1% | 51.6% | 50.8% |
Male | 56.9% | 48.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Carthage | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 12.4% | 9.4% | 5.8% |
$10,000 to $14,999 | 9.5% | 6.7% | 4.1% |
$15,000 to $24,999 | 11% | 12.3% | 8.5% |
$25,000 to $34,999 | 9.3% | 11% | 8.6% |
$35,000 to $49,999 | 13.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 18.6% | 17% | 17.2% |
$75,000 to $99,999 | 11.8% | 11.4% | 12.8% |
$100,000 to $149,999 | 9% | 11.2% | 15.6% |
$150,000 to $199,999 | 0.7% | 4.1% | 7.1% |
$200,000 or more | 4% | 3.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Carthage | Mississippi | Country |
---|---|---|---|
< 9th Grade | 9% | 5% | 5.0% |
9-12th Grade | 13% | 10% | 7.0% |
High School or GED | 34% | 30% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 5% | 10% | 9% |
Bachelor's Degree | 12% | 14% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Carthage Mississippi Country
Education
Carthage Mississippi Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Carthage | Mississippi | Country |
---|---|---|---|
White | 34.6% | 56.4% | 60.1% |
African American | 46.8% | 37.5% | 12.2% |
American Indian | 1.5% | 0.4% | 0.6% |
Asian | 1.6% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 1.3% | 2.8% |
Hispanic | 15.5% | 3.2% | 18.2% |
Race / Ethnicity
Carthage Mississippi Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING