Moving to Clinton, Mississippi
About Clinton, Mississippi

Clinton is a city in Hinds County, Mississippi, United States. Situated in the Jackson metropolitan area, it is the 10th most populous city in Mississippi. The population was 28,100 at the 2020 United States census.
Gender
Gender | Clinton | Mississippi | Country |
---|---|---|---|
Female | 55% | 51.6% | 50.8% |
Male | 45% | 48.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Clinton | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 9.4% | 5.8% |
$10,000 to $14,999 | 2.4% | 6.7% | 4.1% |
$15,000 to $24,999 | 7.2% | 12.3% | 8.5% |
$25,000 to $34,999 | 9.2% | 11% | 8.6% |
$35,000 to $49,999 | 13% | 13.5% | 12.0% |
$50,000 to $74,999 | 21.9% | 17% | 17.2% |
$75,000 to $99,999 | 14.2% | 11.4% | 12.8% |
$100,000 to $149,999 | 15.1% | 11.2% | 15.6% |
$150,000 to $199,999 | 6% | 4.1% | 7.1% |
$200,000 or more | 6.2% | 3.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Clinton | Mississippi | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 4% | 10% | 7.0% |
High School or GED | 15% | 30% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 11% | 10% | 9% |
Bachelor's Degree | 29% | 14% | 20.0% |
Master's Degree | 12% | 6% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Clinton Mississippi Country
Education
Clinton Mississippi Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Clinton | Mississippi | Country |
---|---|---|---|
White | 51.8% | 56.4% | 60.1% |
African American | 38% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 4.3% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 1.4% | 1.3% | 2.8% |
Hispanic | 4.3% | 3.2% | 18.2% |
Race / Ethnicity
Clinton Mississippi Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING