Moving to Corinth, Mississippi
About Corinth, Mississippi

Corinth is a city in and the county seat of Alcorn County, Mississippi, United States. The population was 14,622 at the 2020 census. Its ZIP codes are 38834 and 38835. It lies on the state line with Tennessee.
Gender
Gender | Corinth | Mississippi | Country |
---|---|---|---|
Female | 52.2% | 51.6% | 50.8% |
Male | 47.8% | 48.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Corinth | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 11.6% | 9.4% | 5.8% |
$10,000 to $14,999 | 13.4% | 6.7% | 4.1% |
$15,000 to $24,999 | 13.6% | 12.3% | 8.5% |
$25,000 to $34,999 | 12.4% | 11% | 8.6% |
$35,000 to $49,999 | 14.6% | 13.5% | 12.0% |
$50,000 to $74,999 | 14.6% | 17% | 17.2% |
$75,000 to $99,999 | 6% | 11.4% | 12.8% |
$100,000 to $149,999 | 5.4% | 11.2% | 15.6% |
$150,000 to $199,999 | 5.3% | 4.1% | 7.1% |
$200,000 or more | 3.1% | 3.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Corinth | Mississippi | Country |
---|---|---|---|
< 9th Grade | 7% | 5% | 5.0% |
9-12th Grade | 13% | 10% | 7.0% |
High School or GED | 27% | 30% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 15% | 14% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Corinth Mississippi Country
Education
Corinth Mississippi Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Corinth | Mississippi | Country |
---|---|---|---|
White | 69.1% | 56.4% | 60.1% |
African American | 24.2% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3% | 1.3% | 2.8% |
Hispanic | 3.7% | 3.2% | 18.2% |
Race / Ethnicity
Corinth Mississippi Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING