Moving to Leakesville, Mississippi
About Leakesville, Mississippi

Leakesville is a town in and the county seat of Greene County, Mississippi, United States. It is located along the Chickasawhay River in Greene County, Mississippi, United States. It is served by the junction of Mississippi routes 57 and 63. As of the 2020 census, the rural town population was 3,775.
Gender
Gender | Leakesville | Mississippi | Country |
---|---|---|---|
Female | 13.4% | 51.6% | 50.8% |
Male | 86.6% | 48.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Leakesville | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 9.3% | 9.4% | 5.8% |
$10,000 to $14,999 | 11.4% | 6.7% | 4.1% |
$15,000 to $24,999 | 22.5% | 12.3% | 8.5% |
$25,000 to $34,999 | 14% | 11% | 8.6% |
$35,000 to $49,999 | 8.5% | 13.5% | 12.0% |
$50,000 to $74,999 | 23.5% | 17% | 17.2% |
$75,000 to $99,999 | 5.1% | 11.4% | 12.8% |
$100,000 to $149,999 | 2.8% | 11.2% | 15.6% |
$150,000 to $199,999 | 0.2% | 4.1% | 7.1% |
$200,000 or more | 2.7% | 3.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Leakesville | Mississippi | Country |
---|---|---|---|
< 9th Grade | 12% | 5% | 5.0% |
9-12th Grade | 27% | 10% | 7.0% |
High School or GED | 30% | 30% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 5% | 10% | 9% |
Bachelor's Degree | 3% | 14% | 20.0% |
Master's Degree | 1% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Leakesville Mississippi Country
Education
Leakesville Mississippi Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Leakesville | Mississippi | Country |
---|---|---|---|
White | 49.4% | 56.4% | 60.1% |
African American | 46.4% | 37.5% | 12.2% |
American Indian | 0.5% | 0.4% | 0.6% |
Asian | 0% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.6% | 1.3% | 2.8% |
Hispanic | 2.1% | 3.2% | 18.2% |
Race / Ethnicity
Leakesville Mississippi Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING