Moving to Madison, Mississippi
About Madison, Mississippi
Madison is the 11th most populous city in Mississippi, United States, located in Madison County, 13 miles (21 km) north of the state capital, Jackson. The population was 27,747 at the 2020 census, up from 24,149 in 2010. It is part of the Jackson Metropolitan Statistical Area.
Gender
Gender | Madison | Mississippi | Country |
---|---|---|---|
Female | 52.1% | 51.6% | 50.8% |
Male | 47.9% | 48.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Madison | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 1.7% | 9.4% | 5.8% |
$10,000 to $14,999 | 0.7% | 6.7% | 4.1% |
$15,000 to $24,999 | 2.5% | 12.3% | 8.5% |
$25,000 to $34,999 | 3.2% | 11% | 8.6% |
$35,000 to $49,999 | 6.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 13.2% | 17% | 17.2% |
$75,000 to $99,999 | 12.1% | 11.4% | 12.8% |
$100,000 to $149,999 | 22.5% | 11.2% | 15.6% |
$150,000 to $199,999 | 14.4% | 4.1% | 7.1% |
$200,000 or more | 23% | 3.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Madison | Mississippi | Country |
---|---|---|---|
< 9th Grade | 0% | 5% | 5.0% |
9-12th Grade | 2% | 10% | 7.0% |
High School or GED | 8% | 30% | 27.0% |
Other College | 15% | 22% | 20.0% |
Associate's Degree | 6% | 10% | 9% |
Bachelor's Degree | 38% | 14% | 20.0% |
Master's Degree | 18% | 6% | 9.0% |
Professional Degree | 9% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Madison Mississippi Country
Education
Madison Mississippi Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Madison | Mississippi | Country |
---|---|---|---|
White | 79.3% | 56.4% | 60.1% |
African American | 11.3% | 37.5% | 12.2% |
American Indian | 0.3% | 0.4% | 0.6% |
Asian | 6.2% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 1.3% | 1.3% | 2.8% |
Hispanic | 1.3% | 3.2% | 18.2% |
Race / Ethnicity
Madison Mississippi Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING