Moving to Pearl, Mississippi
About Pearl, Mississippi

Pearl is a city located in Rankin County, Mississippi, United States, on the east side of the Pearl River across from the state capital Jackson. The population was 27,115 as of the 2020 census. It is part of the Jackson, Mississippi metropolitan area.
Pearl is the most populous city in Rankin County, and the 12th most populous city in the state.
Gender
Gender | Pearl | Mississippi | Country |
---|---|---|---|
Female | 54.1% | 51.6% | 50.8% |
Male | 45.9% | 48.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Pearl | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 3% | 9.4% | 5.8% |
$10,000 to $14,999 | 3.1% | 6.7% | 4.1% |
$15,000 to $24,999 | 10.7% | 12.3% | 8.5% |
$25,000 to $34,999 | 15.5% | 11% | 8.6% |
$35,000 to $49,999 | 17.3% | 13.5% | 12.0% |
$50,000 to $74,999 | 17.4% | 17% | 17.2% |
$75,000 to $99,999 | 16.1% | 11.4% | 12.8% |
$100,000 to $149,999 | 12.9% | 11.2% | 15.6% |
$150,000 to $199,999 | 3.1% | 4.1% | 7.1% |
$200,000 or more | 0.9% | 3.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Pearl | Mississippi | Country |
---|---|---|---|
< 9th Grade | 3% | 5% | 5.0% |
9-12th Grade | 8% | 10% | 7.0% |
High School or GED | 33% | 30% | 27.0% |
Other College | 25% | 22% | 20.0% |
Associate's Degree | 10% | 10% | 9% |
Bachelor's Degree | 13% | 14% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Pearl Mississippi Country
Education
Pearl Mississippi Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Pearl | Mississippi | Country |
---|---|---|---|
White | 62.9% | 56.4% | 60.1% |
African American | 31.7% | 37.5% | 12.2% |
American Indian | 0.1% | 0.4% | 0.6% |
Asian | 1.1% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.1% | 1.3% | 2.8% |
Hispanic | 3% | 3.2% | 18.2% |
Race / Ethnicity
Pearl Mississippi Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING