Moving to Vancleave, Mississippi
About Vancleave, Mississippi

Vancleave is an unincorporated community and census-designated place (CDP) in Jackson County, Mississippi, United States. It is part of the Pascagoula Metropolitan Statistical Area. The population was 5,886 at the 2010 census, up from 4,910 at the 2000 census.
Gender
Gender | Vancleave | Mississippi | Country |
---|---|---|---|
Female | 49.7% | 51.6% | 50.8% |
Male | 50.3% | 48.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Vancleave | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 11.3% | 9.4% | 5.8% |
$10,000 to $14,999 | 5.1% | 6.7% | 4.1% |
$15,000 to $24,999 | 6.9% | 12.3% | 8.5% |
$25,000 to $34,999 | 11.7% | 11% | 8.6% |
$35,000 to $49,999 | 11.4% | 13.5% | 12.0% |
$50,000 to $74,999 | 15.9% | 17% | 17.2% |
$75,000 to $99,999 | 14% | 11.4% | 12.8% |
$100,000 to $149,999 | 13.9% | 11.2% | 15.6% |
$150,000 to $199,999 | 9.9% | 4.1% | 7.1% |
$200,000 or more | -0.10000000000001% | 3.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Vancleave | Mississippi | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 7% | 10% | 7.0% |
High School or GED | 32% | 30% | 27.0% |
Other College | 29% | 22% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 11% | 14% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Vancleave Mississippi Country
Education
Vancleave Mississippi Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Vancleave | Mississippi | Country |
---|---|---|---|
White | 93.4% | 56.4% | 60.1% |
African American | 3.9% | 37.5% | 12.2% |
American Indian | 2.2% | 0.4% | 0.6% |
Asian | 0.5% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 1.3% | 2.8% |
Hispanic | 0% | 3.2% | 18.2% |
Race / Ethnicity
Vancleave Mississippi Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING