Moving to Winona, Mississippi
About Winona, Mississippi

Winona is a city in and the county seat of Montgomery County, Mississippi, United States. The population was 4,505 at the 2020 census, down from 5,043 in 2010. Winona is known in the local area as "The Crossroads"; the intersection of U.S. Interstate 55 and U.S. Highway 51 and 82 run through here.
Gender
Gender | Winona | Mississippi | Country |
---|---|---|---|
Female | 59.5% | 51.6% | 50.8% |
Male | 40.5% | 48.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Winona | Mississippi | Country |
---|---|---|---|
Less than $10,000 | 18.2% | 9.4% | 5.8% |
$10,000 to $14,999 | 3.1% | 6.7% | 4.1% |
$15,000 to $24,999 | 16.5% | 12.3% | 8.5% |
$25,000 to $34,999 | 10.6% | 11% | 8.6% |
$35,000 to $49,999 | 8.3% | 13.5% | 12.0% |
$50,000 to $74,999 | 30.4% | 17% | 17.2% |
$75,000 to $99,999 | 4.8% | 11.4% | 12.8% |
$100,000 to $149,999 | 4.7% | 11.2% | 15.6% |
$150,000 to $199,999 | 2.2% | 4.1% | 7.1% |
$200,000 or more | 1.1% | 3.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Winona | Mississippi | Country |
---|---|---|---|
< 9th Grade | 4% | 5% | 5.0% |
9-12th Grade | 25% | 10% | 7.0% |
High School or GED | 25% | 30% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 5% | 10% | 9% |
Bachelor's Degree | 13% | 14% | 20.0% |
Master's Degree | 6% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Winona Mississippi Country
Education
Winona Mississippi Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Winona | Mississippi | Country |
---|---|---|---|
White | 41.3% | 56.4% | 60.1% |
African American | 54.2% | 37.5% | 12.2% |
American Indian | 0% | 0.4% | 0.6% |
Asian | 0.7% | 1% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3.8% | 1.3% | 2.8% |
Hispanic | 0% | 3.2% | 18.2% |
Race / Ethnicity
Winona Mississippi Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING