Moving to Sikeston, Missouri

About Sikeston, Missouri
Sikeston

Sikeston is a city located both in southern Scott County and northern New Madrid County, in the state of Missouri, United States. It is situated just north of the "Missouri Bootheel", although many locals consider Sikeston a part of it. By way of Interstate 55, Interstate 57, and U.S. Route 60, Sikeston is close to the halfway point between St. Louis and Memphis, Tennessee and is four hours from Nashville.

The city is named after John Sikes, who founded it in 1860. It is the principal city of the Sikeston Micropolitan Statistical Area, which consists of all of Scott County, and has a total population of 41,143.

As of the 2020 census, the city population was 16,291, making it the fourth-most populous city in Missouri's 8th Congressional district behind Cape Girardeau, Rolla, and Farmington, and just ahead of Poplar Bluff which has had a similar population as Sikeston over the last few decades. Before the 2010 census, it had been the second-most populous city in the congressional district.

Gender
Gender Sikeston Missouri Country
Female 52.9% 50.9% 50.8%
Male 47.1% 49.1% 49.2%
Gender

Household Income


Income Sikeston Missouri Country
Less than $10,000 8.3% 6.1% 5.8%
$10,000 to $14,999 8.6% 4.5% 4.1%
$15,000 to $24,999 13.2% 9.6% 8.5%
$25,000 to $34,999 10.7% 10% 8.6%
$35,000 to $49,999 17.6% 13.7% 12.0%
$50,000 to $74,999 15.9% 18.5% 17.2%
$75,000 to $99,999 10.1% 13% 12.8%
$100,000 to $149,999 9.9% 14.2% 15.6%
$150,000 to $199,999 3.3% 5.3% 7.1%
$200,000 or more 2.4% 5.1% 8.3%
Education


Education Sikeston Missouri Country
< 9th Grade 5% 3% 5.0%
9-12th Grade 8% 7% 7.0%
High School or GED 36% 31% 27.0%
Other College 20% 22% 20.0%
Associate's Degree 6% 8% 9%
Bachelor's Degree 14% 18% 20.0%
Master's Degree 10% 8% 9.0%
Professional Degree 1% 2% 2.0%
Doctorate Degree 0% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Sikeston Missouri Country
White 68.7% 78.8% 60.1%
African American 24.1% 11.3% 12.2%
American Indian 0.2% 0.3% 0.6%
Asian 0.7% 2% 5.6%
Hawaiian 0% 0.1% 0.2%
Other 0.1% 0.2% 0.3%
Multiracial 3.7% 2.9% 2.8%
Hispanic 2.6% 4.3% 18.2%
Race / Ethnicity