Moving to Chinook, Montana
About Chinook, Montana
Chinook is a city in and the county seat of Blaine County, Montana, United States. The population was 1,185 at the 2020 census. Points of interest are the Bear Paw Battlefield Museum located in the small town's center and the Bear Paw Battlefield, located 20 miles (32 km) south of Chinook.
Gender
Gender | Chinook | Montana | Country |
---|---|---|---|
Female | 48.2% | 49.7% | 50.8% |
Male | 51.8% | 50.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Chinook | Montana | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 5.7% | 5.8% |
$10,000 to $14,999 | 7.5% | 4.9% | 4.1% |
$15,000 to $24,999 | 17.9% | 9.6% | 8.5% |
$25,000 to $34,999 | 14.1% | 10.5% | 8.6% |
$35,000 to $49,999 | 11.7% | 13.5% | 12.0% |
$50,000 to $74,999 | 20.7% | 19.2% | 17.2% |
$75,000 to $99,999 | 4.4% | 12.8% | 12.8% |
$100,000 to $149,999 | 12.1% | 13.8% | 15.6% |
$150,000 to $199,999 | 2.4% | 5.4% | 7.1% |
$200,000 or more | 2.6% | 4.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Chinook | Montana | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 5% | 4% | 7.0% |
High School or GED | 31% | 28% | 27.0% |
Other College | 26% | 23% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 20% | 22% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Chinook Montana Country
Education
Chinook Montana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Chinook | Montana | Country |
---|---|---|---|
White | 87.3% | 85.6% | 60.1% |
African American | 1.8% | 0.5% | 12.2% |
American Indian | 7.9% | 5.9% | 0.6% |
Asian | 0% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 1.1% | 0.2% | 0.3% |
Multiracial | 0.3% | 3.1% | 2.8% |
Hispanic | 1.6% | 3.9% | 18.2% |
Race / Ethnicity
Chinook Montana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING