Moving to Lolo, Montana
About Lolo, Montana

Lolo is an unincorporated community and census-designated place (CDP) in Missoula County, Montana, United States. It is part of the Missoula metropolitan area. The population was 4,399 at the 2020 census, an increase from its population of 3,892 in 2010. It is home to Travelers' Rest State Park, a site where Lewis and Clark camped in 1805 and again in 1806.
Gender
Gender | Lolo | Montana | Country |
---|---|---|---|
Female | 53.3% | 49.7% | 50.8% |
Male | 46.7% | 50.3% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Lolo | Montana | Country |
---|---|---|---|
Less than $10,000 | 4.5% | 5.7% | 5.8% |
$10,000 to $14,999 | 6.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 10.2% | 9.6% | 8.5% |
$25,000 to $34,999 | 1.1% | 10.5% | 8.6% |
$35,000 to $49,999 | 22.1% | 13.5% | 12.0% |
$50,000 to $74,999 | 21.7% | 19.2% | 17.2% |
$75,000 to $99,999 | 10.5% | 12.8% | 12.8% |
$100,000 to $149,999 | 14.5% | 13.8% | 15.6% |
$150,000 to $199,999 | 6.2% | 5.4% | 7.1% |
$200,000 or more | 2.5% | 4.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Lolo | Montana | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 1% | 4% | 7.0% |
High School or GED | 30% | 28% | 27.0% |
Other College | 23% | 23% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 23% | 22% | 20.0% |
Master's Degree | 11% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Lolo Montana Country
Education
Lolo Montana Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Lolo | Montana | Country |
---|---|---|---|
White | 91.9% | 85.6% | 60.1% |
African American | 0.4% | 0.5% | 12.2% |
American Indian | 0% | 5.9% | 0.6% |
Asian | 2.5% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.8% | 3.1% | 2.8% |
Hispanic | 2.4% | 3.9% | 18.2% |
Race / Ethnicity
Lolo Montana Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING