Moving to Broken Bow, Nebraska

About Broken Bow, Nebraska
Broken Bow
Gender
Gender Broken Bow Nebraska Country
Female 53.7% 50.1% 50.8%
Male 46.3% 49.9% 49.2%
Gender

Household Income


Income Broken Bow Nebraska Country
Less than $10,000 6.6% 5% 5.8%
$10,000 to $14,999 7.9% 3.8% 4.1%
$15,000 to $24,999 15.5% 8.2% 8.5%
$25,000 to $34,999 12.9% 9.2% 8.6%
$35,000 to $49,999 12.5% 13.3% 12.0%
$50,000 to $74,999 18.8% 19.3% 17.2%
$75,000 to $99,999 10.7% 14.1% 12.8%
$100,000 to $149,999 8.6% 15.9% 15.6%
$150,000 to $199,999 1% 6.1% 7.1%
$200,000 or more 5.4% 5.1% 8.3%
Education


Education Broken Bow Nebraska Country
< 9th Grade 5% 3% 5.0%
9-12th Grade 5% 5% 7.0%
High School or GED 31% 26% 27.0%
Other College 31% 23% 20.0%
Associate's Degree 7% 11% 9%
Bachelor's Degree 12% 21% 20.0%
Master's Degree 7% 8% 9.0%
Professional Degree 2% 2% 2.0%
Doctorate Degree 0% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Broken Bow Nebraska Country
White 91% 78.3% 60.1%
African American 0.1% 4.7% 12.2%
American Indian 0.1% 0.7% 0.6%
Asian 2.3% 2.5% 5.6%
Hawaiian 0% 0.1% 0.2%
Other 0% 0.1% 0.3%
Multiracial 1.9% 2.5% 2.8%
Hispanic 4.6% 11.2% 18.2%
Race / Ethnicity