Moving to Ceresco, Nebraska
About Ceresco, Nebraska

Ceresco is a farming village in Saunders County, Nebraska, United States. The population was 919 at the 2020 census. It is located near U.S. Highway 77, just north of Lincoln, just south of Wahoo, and a short distance southwest of Omaha.
Gender
Gender | Ceresco | Nebraska | Country |
---|---|---|---|
Female | 48.9% | 50.1% | 50.8% |
Male | 51.1% | 49.9% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Ceresco | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 1.7% | 5% | 5.8% |
$10,000 to $14,999 | 0.2% | 3.8% | 4.1% |
$15,000 to $24,999 | 4.4% | 8.2% | 8.5% |
$25,000 to $34,999 | 3.4% | 9.2% | 8.6% |
$35,000 to $49,999 | 16.1% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.1% | 19.3% | 17.2% |
$75,000 to $99,999 | 24.3% | 14.1% | 12.8% |
$100,000 to $149,999 | 24.3% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.8% | 6.1% | 7.1% |
$200,000 or more | 1.7% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Ceresco | Nebraska | Country |
---|---|---|---|
< 9th Grade | 1% | 3% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 30% | 26% | 27.0% |
Other College | 30% | 23% | 20.0% |
Associate's Degree | 14% | 11% | 9% |
Bachelor's Degree | 13% | 21% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Ceresco Nebraska Country
Education
Ceresco Nebraska Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Ceresco | Nebraska | Country |
---|---|---|---|
White | 91.4% | 78.3% | 60.1% |
African American | 0.8% | 4.7% | 12.2% |
American Indian | 0% | 0.7% | 0.6% |
Asian | 0.8% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2.8% | 2.5% | 2.8% |
Hispanic | 4.1% | 11.2% | 18.2% |
Race / Ethnicity
Ceresco Nebraska Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING