Moving to Gering, Nebraska
About Gering, Nebraska

Gering is a city in and the county seat of Scotts Bluff County, Nebraska, United States, in the Panhandle region of the state. The population was 8,564 at the 2020 census, making it the 17th most populous city in Nebraska.
Gender
Gender | Gering | Nebraska | Country |
---|---|---|---|
Female | 50.6% | 50.1% | 50.8% |
Male | 49.4% | 49.9% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Gering | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 8% | 5% | 5.8% |
$10,000 to $14,999 | 5.3% | 3.8% | 4.1% |
$15,000 to $24,999 | 5.2% | 8.2% | 8.5% |
$25,000 to $34,999 | 11.1% | 9.2% | 8.6% |
$35,000 to $49,999 | 13.1% | 13.3% | 12.0% |
$50,000 to $74,999 | 17.8% | 19.3% | 17.2% |
$75,000 to $99,999 | 13.4% | 14.1% | 12.8% |
$100,000 to $149,999 | 16.9% | 15.9% | 15.6% |
$150,000 to $199,999 | 3.7% | 6.1% | 7.1% |
$200,000 or more | 5.5% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Gering | Nebraska | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 31% | 26% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 11% | 11% | 9% |
Bachelor's Degree | 20% | 21% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Gering Nebraska Country
Education
Gering Nebraska Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Gering | Nebraska | Country |
---|---|---|---|
White | 72.8% | 78.3% | 60.1% |
African American | 0.6% | 4.7% | 12.2% |
American Indian | 0.7% | 0.7% | 0.6% |
Asian | 0.6% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.9% | 2.5% | 2.8% |
Hispanic | 24.4% | 11.2% | 18.2% |
Race / Ethnicity
Gering Nebraska Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING