Moving to Kearney, Nebraska
About Kearney, Nebraska

Kearney ( KAR-nee) is the county seat of Buffalo County, Nebraska, United States. The population was 33,790 in the 2020 census, making it the 5th most populous city in Nebraska. It is home to the University of Nebraska at Kearney. The westward push of the railroad as the Civil War ended gave new birth to the community.
Gender
Gender | Kearney | Nebraska | Country |
---|---|---|---|
Female | 50.7% | 50.1% | 50.8% |
Male | 49.3% | 49.9% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Kearney | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 5% | 5.8% |
$10,000 to $14,999 | 3.8% | 3.8% | 4.1% |
$15,000 to $24,999 | 11.4% | 8.2% | 8.5% |
$25,000 to $34,999 | 9.9% | 9.2% | 8.6% |
$35,000 to $49,999 | 10.5% | 13.3% | 12.0% |
$50,000 to $74,999 | 16.9% | 19.3% | 17.2% |
$75,000 to $99,999 | 14.9% | 14.1% | 12.8% |
$100,000 to $149,999 | 16.5% | 15.9% | 15.6% |
$150,000 to $199,999 | 6.5% | 6.1% | 7.1% |
$200,000 or more | 2.9% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Kearney | Nebraska | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 23% | 26% | 27.0% |
Other College | 24% | 23% | 20.0% |
Associate's Degree | 8% | 11% | 9% |
Bachelor's Degree | 24% | 21% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Kearney Nebraska Country
Education
Kearney Nebraska Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Kearney | Nebraska | Country |
---|---|---|---|
White | 85.1% | 78.3% | 60.1% |
African American | 1% | 4.7% | 12.2% |
American Indian | 0.1% | 0.7% | 0.6% |
Asian | 2.1% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 2.1% | 2.5% | 2.8% |
Hispanic | 9.5% | 11.2% | 18.2% |
Race / Ethnicity
Kearney Nebraska Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING