Moving to Wakefield, Nebraska
About Wakefield, Nebraska

Wakefield is a city in Dixon and Wayne Counties in the State of Nebraska. The population was 1,451 at the 2010 census.
The Dixon County portion of Wakefield is part of the Sioux City metropolitan area.
Gender
Gender | Wakefield | Nebraska | Country |
---|---|---|---|
Female | 50.7% | 50.1% | 50.8% |
Male | 49.3% | 49.9% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Wakefield | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 0% | 5% | 5.8% |
$10,000 to $14,999 | 5.2% | 3.8% | 4.1% |
$15,000 to $24,999 | 7.8% | 8.2% | 8.5% |
$25,000 to $34,999 | 12.7% | 9.2% | 8.6% |
$35,000 to $49,999 | 12.3% | 13.3% | 12.0% |
$50,000 to $74,999 | 16.4% | 19.3% | 17.2% |
$75,000 to $99,999 | 34.5% | 14.1% | 12.8% |
$100,000 to $149,999 | 8.6% | 15.9% | 15.6% |
$150,000 to $199,999 | 1.3% | 6.1% | 7.1% |
$200,000 or more | 1.2% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Wakefield | Nebraska | Country |
---|---|---|---|
< 9th Grade | 9% | 3% | 5.0% |
9-12th Grade | 15% | 5% | 7.0% |
High School or GED | 30% | 26% | 27.0% |
Other College | 16% | 23% | 20.0% |
Associate's Degree | 7% | 11% | 9% |
Bachelor's Degree | 15% | 21% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Wakefield Nebraska Country
Education
Wakefield Nebraska Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Wakefield | Nebraska | Country |
---|---|---|---|
White | 52.6% | 78.3% | 60.1% |
African American | 1.2% | 4.7% | 12.2% |
American Indian | 0.3% | 0.7% | 0.6% |
Asian | 0% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 0.3% | 2.5% | 2.8% |
Hispanic | 45.6% | 11.2% | 18.2% |
Race / Ethnicity
Wakefield Nebraska Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING