Moving to York, Nebraska
About York, Nebraska
York is a city in and the county seat of York County, Nebraska, United States. At the 2010 census, the city population was 7,766. It is the home of York University and the Nebraska Correctional Center for Women.
Gender
Gender | York | Nebraska | Country |
---|---|---|---|
Female | 51.5% | 50.1% | 50.8% |
Male | 48.5% | 49.9% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | York | Nebraska | Country |
---|---|---|---|
Less than $10,000 | 5.2% | 5% | 5.8% |
$10,000 to $14,999 | 5% | 3.8% | 4.1% |
$15,000 to $24,999 | 11.3% | 8.2% | 8.5% |
$25,000 to $34,999 | 6.1% | 9.2% | 8.6% |
$35,000 to $49,999 | 17.1% | 13.3% | 12.0% |
$50,000 to $74,999 | 19.1% | 19.3% | 17.2% |
$75,000 to $99,999 | 13.5% | 14.1% | 12.8% |
$100,000 to $149,999 | 14.2% | 15.9% | 15.6% |
$150,000 to $199,999 | 2.2% | 6.1% | 7.1% |
$200,000 or more | 6.3% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | York | Nebraska | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 23% | 26% | 27.0% |
Other College | 25% | 23% | 20.0% |
Associate's Degree | 14% | 11% | 9% |
Bachelor's Degree | 20% | 21% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
York Nebraska Country
Education
York Nebraska Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | York | Nebraska | Country |
---|---|---|---|
White | 92.1% | 78.3% | 60.1% |
African American | 0.9% | 4.7% | 12.2% |
American Indian | 0.2% | 0.7% | 0.6% |
Asian | 0.1% | 2.5% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.1% | 0.3% |
Multiracial | 1.2% | 2.5% | 2.8% |
Hispanic | 5.1% | 11.2% | 18.2% |
Race / Ethnicity
York Nebraska Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING