Moving to Mcgill, Nevada

About Mcgill, Nevada
Mcgill
Gender
Gender Mcgill Nevada Country
Female 43.9% 49.8% 50.8%
Male 56.1% 50.2% 49.2%
Gender

Household Income


Income Mcgill Nevada Country
Less than $10,000 2% 5.9% 5.8%
$10,000 to $14,999 3.1% 3.5% 4.1%
$15,000 to $24,999 10% 8.5% 8.5%
$25,000 to $34,999 1% 9.1% 8.6%
$35,000 to $49,999 23.8% 13.3% 12.0%
$50,000 to $74,999 44.6% 18.5% 17.2%
$75,000 to $99,999 2.9% 13.7% 12.8%
$100,000 to $149,999 5.9% 15.4% 15.6%
$150,000 to $199,999 6.7% 6.2% 7.1%
$200,000 or more -1.4210854715202E-14% 5.9% 8.3%
Education


Education Mcgill Nevada Country
< 9th Grade 2% 5% 5.0%
9-12th Grade 10% 8% 7.0%
High School or GED 40% 28% 27.0%
Other College 24% 25% 20.0%
Associate's Degree 4% 8% 9%
Bachelor's Degree 17% 17% 20.0%
Master's Degree 3% 6% 9.0%
Professional Degree 0% 2% 2.0%
Doctorate Degree 0% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Mcgill Nevada Country
White 85.8% 48.2% 60.1%
African American 0% 9% 12.2%
American Indian 3.9% 0.9% 0.6%
Asian 0% 8.1% 5.6%
Hawaiian 0% 0.6% 0.2%
Other 0% 0.4% 0.3%
Multiracial 0% 3.9% 2.8%
Hispanic 10.3% 28.9% 18.2%
Race / Ethnicity