Moving to Pahrump, Nevada
About Pahrump, Nevada

Pahrump ( pə-RUMP) is an unincorporated town located at the southernmost tip of Nye County, Nevada, United States, about 50 miles (80 km) west of Las Vegas (roughly an hour away by driving distance). Pahrump lies adjacent to the Nevada–California border and the area had a population of 44,738 as of the 2020 census.
Gender
Gender | Pahrump | Nevada | Country |
---|---|---|---|
Female | 49.8% | 49.8% | 50.8% |
Male | 50.2% | 50.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Pahrump | Nevada | Country |
---|---|---|---|
Less than $10,000 | 7.2% | 5.9% | 5.8% |
$10,000 to $14,999 | 4.2% | 3.5% | 4.1% |
$15,000 to $24,999 | 12.6% | 8.5% | 8.5% |
$25,000 to $34,999 | 12.4% | 9.1% | 8.6% |
$35,000 to $49,999 | 14.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 21.1% | 18.5% | 17.2% |
$75,000 to $99,999 | 12.7% | 13.7% | 12.8% |
$100,000 to $149,999 | 10.7% | 15.4% | 15.6% |
$150,000 to $199,999 | 3.6% | 6.2% | 7.1% |
$200,000 or more | 1% | 5.9% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Pahrump | Nevada | Country |
---|---|---|---|
< 9th Grade | 2% | 5% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 35% | 28% | 27.0% |
Other College | 29% | 25% | 20.0% |
Associate's Degree | 10% | 8% | 9% |
Bachelor's Degree | 8% | 17% | 20.0% |
Master's Degree | 4% | 6% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Pahrump Nevada Country
Education
Pahrump Nevada Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Pahrump | Nevada | Country |
---|---|---|---|
White | 76.1% | 48.2% | 60.1% |
African American | 1.5% | 9% | 12.2% |
American Indian | 0.7% | 0.9% | 0.6% |
Asian | 2% | 8.1% | 5.6% |
Hawaiian | 0.5% | 0.6% | 0.2% |
Other | 0% | 0.4% | 0.3% |
Multiracial | 4.8% | 3.9% | 2.8% |
Hispanic | 14.4% | 28.9% | 18.2% |
Race / Ethnicity
Pahrump Nevada Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING