Moving to Enfield, New Hampshire

About Enfield, New Hampshire
Enfield
Gender
Gender Enfield New Hampshire Country
Female 56.1% 50.5% 50.8%
Male 43.9% 49.5% 49.2%
Gender

Household Income


Income Enfield New Hampshire Country
Less than $10,000 3.5% 3.8% 5.8%
$10,000 to $14,999 1.6% 3% 4.1%
$15,000 to $24,999 7.5% 7% 8.5%
$25,000 to $34,999 11.4% 7.5% 8.6%
$35,000 to $49,999 30% 10.5% 12.0%
$50,000 to $74,999 15.6% 17% 17.2%
$75,000 to $99,999 10.2% 14.1% 12.8%
$100,000 to $149,999 18.8% 18.7% 15.6%
$150,000 to $199,999 1.3% 9.1% 7.1%
$200,000 or more 0% 9.2% 8.3%
Education


Education Enfield New Hampshire Country
< 9th Grade 1% 3% 5.0%
9-12th Grade 3% 5% 7.0%
High School or GED 32% 27% 27.0%
Other College 25% 18% 20.0%
Associate's Degree 13% 10% 9%
Bachelor's Degree 16% 23% 20.0%
Master's Degree 3% 11% 9.0%
Professional Degree 3% 2% 2.0%
Doctorate Degree 4% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Enfield New Hampshire Country
White 100% 90.1% 60.1%
African American 0% 1.4% 12.2%
American Indian 0% 0.1% 0.6%
Asian 0% 2.7% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.1% 0.3%
Multiracial 0% 1.8% 2.8%
Hispanic 0% 3.7% 18.2%
Race / Ethnicity